Big mansion total floor size 728㎡. There is an elevator.
Modern Mansion in Simogamo. 10 minutes walk to Simogamo Shrine
-
- Price
¥600,000,000 -
- Land size
604.88m²
- 価格
- ¥600,000,000
- Used house
|
Location | |
---|---|
Access | Subway Karasuma Line Matsugasaki Stn. 7mins walk |
Year built | 2003/01 | New/Used | Used |
---|---|---|---|
Size | |||
Balcony | Exposure | ||
Stories | 2 above ground and 1 below | Floor | |
Structure | Reinforced Concrete | ||
Total land size | Total floor size | 728.76m² | |
Garage | Status | Vacant | |
Restricted zone | Residencial area | ||
City planning | Urbanized area | ||
Land size | 604.88m² | Measurement | Public book size |
Building coverage | 50% | Floor-area ratio | 80% |
Title | Freehold | Adjacent road | Two sides (corner plot) |
国土法届出 | 不要 | ||
Listing No. | 3-14 |
Please contact us.