tag:house
- Price
- ¥250,000,000
- Used house
|
- Location
- Access
-
JR Sagano Line Saga-Arashiyama駅 徒歩15分
|
|
Year built | 1974/04 | Structure | Wooden |
Stories | 2 above ground | Floor | |
Size | Garage | Available | |
Section No. | Status | Vacant | |
Listing No. | 3-15 |
- Price
- ¥198,000,000
- Used house
|
- Location
- Access
- Subway Tozai Line Misasagi Stn. 7mins walk
|
|
Year built | Unknown | Structure | Wooden |
Stories | 2 above ground and 0 below | Floor | |
Size | Land 4033.21m² | BCR/FAR | 20% / 100% |
Section No. | Status | Vacant | |
Listing No. | 3-7 |
- Price
- ¥250,000,000
- Used house
|
- Location
- Access
-
Hankyu Arashiyama Line Matsuo Taisya駅 徒歩3分
|
|
Year built | 1997/05 | Structure | Steel |
Stories | 3 above ground and 0 below | Floor | |
Size | 370.13m² Land 439.57m² | BCR/FAR | 50% / 80% |
Section No. | Status | Vacant | |
Listing No. | 3-16 |
- Price
- ¥230,000,000
- Hotel
|
- Location
- Access
|
|
Year built | Unknown | Structure | Wooden |
Stories | 2 above ground and 0 below | Floor | |
Size | Garage | ||
Room No. | Status | Renting out | |
Listing No. | 4-8 |
- Price
- ¥188,000,000
- Used house
|
- Location
- Kamigyo-ku, Kyoto-sh, Kyoto Pref.
- Access
-
Subway Karasuma Line Marutamachi駅 徒歩11分
|
|
Year built | Unknown | Structure | Wooden |
Stories | 2 above ground and 0 below | Floor | |
Size | 307.03m² Land 375.26m² | BCR/FAR | 60% / 200% |
Listing No. | 3-10 |
- Price
- ¥55,000,000
- Used house
|
- Location
- Access
|
|
Year built | Over 200years old | Structure | Wooden |
Size | Garage | ||
Section No. | Status | Vacant | |
Listing No. | 4-8 |
- Price
- ¥147,000,000
- Used house
|
- Location
- Access
- Keihan Main Line Sanjo Stn. 3mins walk
|
|
Year built | 2015/01 | Structure | Wooden |
Stories | 3 above ground and 0 below | Floor | |
Size | Land 136.56m² | BCR/FAR | 80% / 300% |
Listing No. | 3-5 |
- Price
- ¥27,800,000
- Used house
|
- Location
- Minami-ku, Kyoto-shi, Kyoto Pref.
- Access
- JR Tokaido Line Kyoto Stn. 19mins walk
|
|
Year built | Structure | Wooden | |
Stories | 2 above ground | Floor | |
Size | Garage | ||
Listing No. | 1-8 |
- Price
- ¥180,000,000
- Used house
|
- Location
- Access
|
|
Year built | 1975/01 | Structure | Wooden |
Stories | 2 above ground and 1 below | Floor | |
Size | 164.99m² Land 914m² | BCR/FAR | 60% / 200% |
Section No. | Status | Vacant | |
Listing No. | 3-10 |
- Price
- ¥109,800,000
- Used house
|
- Location
- Access
-
バス(錦林車庫前停 停歩2分)
|
|
Year built | Unknown | Structure | Wooden |
Stories | 2 above ground | Floor | |
Size | 199.33m² Land 485.9m² | BCR/FAR | 50% / 80% |
Section No. | Status | Vacant | |
Listing No. | 3-13 |
- Price
- ¥600,000,000
- Used house
|
- Location
- Access
-
Subway Karasuma Line Matsugasaki駅 徒歩7分
|
|
Year built | 2003/01 | Structure | Reinforced Concrete |
Stories | 2 above ground and 1 below | Floor | |
Size | Land 604.88m² | BCR/FAR | 50% / 80% |
Section No. | Status | Vacant | |
Listing No. | 3-14 |
- Price
- ¥550,000,000
- Used house
- Layout
- 5bd/2ba
|
- Location
- Kita-ku, Kyoto-shi, Kyoto Pref.
- Access
- Subway Karasuma Line Kitayama Stn. 13mins walk
|
|
Year built | 2005/5 | Structure | Reinforced Concrete |
Stories | 2 above ground and 0 below | Floor | |
Size | 294.61m² Land 1586.57m² | BCR/FAR | 40% / 80% |
Section No. | Status | Vacant | |
Listing No. | 3-1 |
- Price
- ¥280,000,000
- Used house
- Layout
- 5bd/1ba
|
- Location
- Ukyo-ku, Kyoto-shi, Kyoto Pref.
- Access
- Randen Kitano Line Narutaki Stn. 15mins walk
|
|
Year built | 1975/11 | Structure | Wooden |
Stories | 2 above ground and 0 below | Floor | |
Size | 217.37m² Land 1186.86m² | BCR/FAR | 30% / 60% |
Section No. | Status | Vacant | |
Listing No. | 3-3 |
- Price
- ¥188,000,000
- Used house
- Layout
- 6br/2ba
|
- Location
- Uzumasasambi-cho, Ukyo-ku, Kyoto-shi, Kyoto Pref.
- Access
- Randen Kitano Line Narutaki Stn. 5mins walk
|
|
Year built | 2014/11 | Structure | Wooden |
Stories | 2 above ground and 0 below | Floor | |
Size | Land 719.77m² | BCR/FAR | 30% / 60% |
Section No. | Status | Still owner live | |
Listing No. | 3-4 |
- Price
- ¥288,000,000
- Used house
- Layout
- 5br/2ba
|
- Location
- Ukyo-ku, Kyoto-shi, Kyoto Pref.
- Access
- Randen Kitano Line Omuro-Ninnaji Stn. 3mins walk
|
|
Year built | 1990/4 | Structure | Wooden |
Stories | 2 above ground and 0 below | Floor | |
Size | 365.4m² Land 905.55m² | BCR/FAR | 50% / 80% |
Section No. | Status | Vacant | |
Listing No. | 3-5 |
- Price
- ¥250,000,000
- Used house
- Layout
- 8br/2ba
|
- Location
- Access
- Subway Karasuma Line Kuramaguchi Stn. 2mins walk
|
|
Year built | 2010/06 | Structure | Wooden |
Stories | 2 above ground and 0 below | Floor | |
Size | 238.06m² Land 353.13m² | BCR/FAR | 60% / 200% |
Section No. | Status | Vacant | |
Listing No. | 3-9 |