Investment one room flat. Net Yield 6%! 14.6 million yen.
Monthly income 73000Yen.
¥14,600,000 1R |
Location | Nakagyo-ku, Kyoto-shi Kyoto Pref. |
---|---|
Access | Subway Karasuma Line Karasuma Oike Stn. 3mins walk |
Year built | 2002/02 | New/Used | Used |
---|---|---|---|
Size | 24.76m² | ||
Balcony | 3.98m² | Exposure | West |
Stories | 11 above ground and 0 below | Floor | 11 |
Structure | Steel Reinforced Concrete | ||
Total land size | 275.05m² | Total floor size | |
Fire insurance | Reserve Fund | ¥4,460 | |
Garage | Status | Renting out | |
Restricted zone | Comercial area | ||
City planning | Urbanized area | ||
Land size | 275.05m² | Measurement | Public book size |
Title | Freehold | Adjacent road | |
Listing No. | 1-2 |
Investment one room flat. Net Yield 6%! 14.6 million yen.
Monthly income 73000Yen.
Please contact us.